Textbook Price List

Price
Sl No. Standard Medium Textbook title Volume1 Volume2 Volume3 Total Price
1 1 Language Kerala Padavali (Mal) 0 0 0 0
2 1 Language Kerala Reader (Tam) 0 0 0 0
3 1 Kannada Kerala Reader (Kan) 0 0 0 0
4 1 Language Kerala Reader English 0 0 0 0
5 1 Language Kerala Reader Arabic 0 0 0 0
6 1 Language Kerala Reader Sanskrit 0 0 0 0
7 1 Malayalam Mathematics (M) 0 0 0 0
8 1 English Mathematics (E) 0 0 0 0
9 1 Tamil Mathematics (T) 0 0 0 0
10 1 Kannada Mathematics (K) 0 0 0 0
11 1 Malayalam Kalippetti - I.C.T. (Mal) 0 0 0 0
12 1 English Kalippetti - I.C.T. (Eng) 0 0 0 0
13 1 Tamil Kalippetti - I.C.T. (Tam) 0 0 0 0
14 1 Kannada Kalippetti - I.C.T. (Kan) 0 0 0 0
15 1 Language Activity Book - Malayalam 0 0 0 0
16 1 Language Activity Book - English 0 0 0 0
17 1 Language Activity Book - Tamil 0 0 0 0
18 1 Language Activity Book - Kannada 0 0 0 0
19 1 Language Activity Book - Arabic 0 0 0 0
20 1 Language Activity Book - Sanskrit 0 0 0 0
21 1 Malayalam Activity Book - Mathematics (Mal) 0 0 0 0
22 1 English Activity Book - Mathematics (Eng) 0 0 0 0
23 1 Tamil Activity Book - Mathematics (Tam) 0 0 0 0
24 1 Kannada Activity Book - Mathematics (Kan) 0 0 0 0
25 2 Language Kerala Padavali (Mal) 0 0 0 0
26 2 Language Kerala Reader (Tamil) 0 0 0 0
27 2 Language Kerala Reader (Kan) 0 0 0 0
28 2 Language Kerala Arabic Reader 0 0 0 0
29 2 Language Kerala Reader (Eng) 0 0 0 0
30 2 Language Kerala Reader Sanskrit 0 0 0 0
31 2 Malayalam Mathematics (Mal) 0 0 0 0
32 2 English Mathematics (Eng) 0 0 0 0
33 2 Tamil Mathematics (Tam) 0 0 0 0
34 2 Kannada Mathematics (Kan) 0 0 0 0
35 2 Malayalam Kalippetti - I.C.T. (Mal) 0 0 0 0
36 2 English Kalippetti - I.C.T. (Eng) 0 0 0 0
37 2 Tamil Kalippetti - I.C.T. (Tam) 0 0 0 0
38 2 Kannada Kalippetti - I.C.T. (Kan) 0 0 0 0
39 2 English The World Around Us-Activity Book 0 0 0 0
40 3 Language Kerala Padavali (Mal) 0 0 0 0
41 3 Language Kerala Reader (Tam) 0 0 0 0
42 3 Language Kerala Reader (Kan) 0 0 0 0
43 3 Language Kerala Reader Arabic 0 0 0 0
44 3 Language Kerala Reader English 0 0 0 0
45 3 Language Kerala Reader Sanskrit 0 0 0 0
46 3 Malayalam Parisarapadanam (M) 0 0 0 0
47 3 English Parisarapadanam (E) 0 0 0 0
48 3 Tamil Parisarapadanam (T) 0 0 0 0
49 3 Kannada Parisarapadanaam (K) 0 0 0 0
50 3 Malayalam Mathematics (M) 0 0 0 0
51 3 English Mathematics (E) 0 0 0 0
52 3 Tamil Mathematics (T) 0 0 0 0
53 3 Kannada Mathematics (K) 0 0 0 0
54 3 Malayalam Kalippetti - I.C.T. (Mal) 0 0 0 0
55 3 English Kalippetti - I.C.T. (Eng) 0 0 0 0
56 3 Tamil Kalippetti - I.C.T. (Tam) 0 0 0 0
57 3 Kannada Kalippetti - I.C.T. (Kan) 0 0 0 0
58 4 Language Kerala Padavali (Mal) 0 0 0 0
59 4 Language Kerala Reader (Tam) 0 0 0 0
60 4 Language Kerala Reader (Kan) 0 0 0 0
61 4 Language Kerala Reader Arabic 0 0 0 0
62 4 Language Kerala Reader Sanskrit 0 0 0 0
63 4 Language Kerala Reader (Eng) 0 0 0 0
64 4 Malayalam Parisara Padanam (Mal) 0 0 0 0
65 4 English Parisara Padanam (Eng) 0 0 0 0
66 4 Tamil Parisara Padanam (Tamil) 0 0 0 0
67 4 Kannada Parisara Padanam (Kan) 0 0 0 0
68 4 Malayalam Mathematics (Mal) 0 0 0 0
69 4 English Mathematics (Eng) 0 0 0 0
70 4 Tamil Mathematics (Tamil) 0 0 0 0
71 4 Kannada Mathematics (Kan) 0 0 0 0
72 4 Malayalam Kalippetti - I.C.T. (Mal) 0 0 0 0
73 4 English Kalippetti - I.C.T. (Eng) 0 0 0 0
74 4 Tamil Kalippetti - I.C.T. (Tam) 0 0 0 0
75 4 Kannada Kalippetti - I.C.T. (Kan) 0 0 0 0
76 5 Language Kerala Padavali (Mal) AT 0 0 0 0
77 5 Language Adisthana Padavali (Mal) BT 0 0 0 0
78 5 Language Kerala Reader (Taml) AT 0 0 0 0
79 5 Language Kerala Reader (Tam) BT 0 0 0 0
80 5 Language Kerala Reader (Kan) AT 0 0 0 0
81 5 Language Kerala Reader (Kan) BT 0 0 0 0
82 5 Language Kerala Reader - English 0 0 0 0
83 5 Language Kerala Reader - Hindi 0 0 0 0
84 5 Language Kerala Reader Arabic (Academic) 0 0 0 0
85 5 Language Kerala Reader Arabic (Oriental) 0 0 0 0
86 5 Language Kerala Reader - Urdu   0 0 0 0
87 5 Language Kerala Reader Sanskrit (Academic ) 0 0 0 0
88 5 Language Kerala Reader Sanskrit (Oriental) 0 0 0 0
89 5 Malayalam Basic Science (M) 0 0 0 0
90 5 English Basic Science (E) 0 0 0 0
91 5 Tamil Basic Science (T) 0 0 0 0
92 5 Kannada Basic Science (K) 0 0 0 0
93 5 Malayalam Social Science (M) 0 0 0 0
94 5 English Social Science (E) 0 0 0 0
95 5 Tamil Social Science (T) 0 0 0 0
96 5 Kannada Social Science (K) 0 0 0 0
97 5 Malayalam Mathematics (M) 0 0 0 0
98 5 English Mathematics (E) 0 0 0 0
99 5 Tamil Mathematics (T) 0 0 0 0
100 5 Kannada Mathematics (K) 0 0 0 0
101 5 Malayalam Physical Education - Activity Book(Mal) 0 0 0 0
102 5 English Physical Education - Activity Book(Eng) 0 0 0 0
103 5 Tamil Physical Education - Activity Book(Tam) 0 0 0 0
104 5 Kannada Physical Education - Activity Book(Kan) 0 0 0 0
105 5 Malayalam e Vidya (I.C.T. Activity Book) Mal 0 0 0 0
106 5 English e Vidya (I.C.T. Activity Book) Eng 0 0 0 0
107 5 Tamil e Vidya (I.C.T. Activity Book) Tam 0 0 0 0
108 5 Kannada e Vidya (I.C.T. Activity Book) Kan 0 0 0 0
109 5 Malayalam Art Education - Activity Book (Mal) 0 0 0 0
110 5 English Art Education - Activity Book (Eng) 0 0 0 0
111 5 Tamil Art Education - Activity Book (Tam) 0 0 0 0
112 5 Kannada Art Education - Activity Book (Kan) 0 0 0 0
113 5 Malayalam Work Integrated Education - Activity Book (Mal) 0 0 0 0
114 5 English Work Integrated Education - Activity Book (Eng) 0 0 0 0
115 5 Tamil Work Integrated Education - Activity Book (Tam) 0 0 0 0
116 5 Kannada Work Integrated Education - Activity Book (Kan) 0 0 0 0
117 6 Language Kerala Padavali (Mal) AT 0 0 0 0
118 6 Language Adisthana Padavali (Mal) BT 0 0 0 0
119 6 Language Kerala Reader (Tam) AT 0 0 0 0
120 6 Language Kerala Reader (Tam) BT 0 0 0 0
121 6 Language Kerala Reader (Kan) AT 0 0 0 0
122 6 Language Kerala Reader (Kan) BT 0 0 0 0
123 6 Language Kerala Reader English 0 0 0 0
124 6 Language Hindi 0 0 0 0
125 6 Language Kerala Reader Arabic (Academic) 0 0 0 0
126 6 Language Kerala Reader Arabic (Oriental) 0 0 0 0
127 6 Language Kerala Reader Urdu 0 0 0 0
128 6 Language Kerala Reader Sanskrit (Academic ) 0 0 0 0
129 6 Language Kerala Reader Sanskrit (Oriental) 0 0 0 0
130 6 Malayalam Basic Science (Mal) 0 0 0 0
131 6 English Basic Science (Eng) 0 0 0 0
132 6 Tamil Basic Science (Tamil) 0 0 0 0
133 6 Kannada Basic Science (Kan) 0 0 0 0
134 6 Malayalam Social Science (Mal) 0 0 0 0
135 6 English Social Science (Eng) 0 0 0 0
136 6 Tamil Social Science (Tamil) 0 0 0 0
137 6 Kannada Social Science (Kan) 0 0 0 0
138 6 Malayalam Mathematics (Mal) 0 0 0 0
139 6 English Mathematics (Eng) 0 0 0 0
140 6 Tamil Mathematics (Tamil) 0 0 0 0
141 6 Kannada Mathematics (Kan) 0 0 0 0
142 6 Malayalam Physical Education - Activity Book (M) 0 0 0 0
143 6 English Physical Education - Activity Book (E) 0 0 0 0
144 6 Tamil Physical Education - Activity Book (T) 0 0 0 0
145 6 Kannada Physical Education - Activity Book (K) 0 0 0 0
146 6 Malayalam e Vidya (I.C.T. Activity Book) Mal 0 0 0 0
147 6 English e Vidya (I.C.T. Activity Book) Eng 0 0 0 0
148 6 Tamil e Vidya (I.C.T. Activity Book) Tam 0 0 0 0
149 6 Kannada e Vidya (I.C.T. Activity Book) Kan 0 0 0 0
150 7 Language Kerala Padavali (Mal) AT 0 0 0 0
151 7 Language Adisthana Padavali (Mal) BT 0 0 0 0
152 7 Language Kerala Reader (Tam) AT 0 0 0 0
153 7 Language Kerala Reader (Tam) BT 0 0 0 0
154 7 Language Kerala Reader (Kan) AT 0 0 0 0
155 7 Language Kerala Reader (Kan) BT 0 0 0 0
156 7 Language Kerala Reader English 0 0 0 0
157 7 Language Kerala Reader Hindi 0 0 0 0
158 7 Language Kerala Reader Arabic (Academic) 0 0 0 0
159 7 Language Kerala Reader Arabic (Oriental) 0 0 0 0
160 7 Language Kerala Reader Urdu 0 0 0 0
161 7 Language Kerala Reader Sanskrit (Academic ) 0 0 0 0
162 7 Language Kerala Reader Sanskrit (Oriental) 0 0 0 0
163 7 Malayalam Basic Science (M) 0 0 0 0
164 7 English Basic Science (E) 0 0 0 0
165 7 Tamil Basic Science (T) 0 0 0 0
166 7 Kannada Basic Science (K) 0 0 0 0
167 7 Malayalam Social Science (M) 0 0 0 0
168 7 English Social Science (E) 0 0 0 0
169 7 Tamil SocialScience (T) 0 0 0 0
170 7 Kannada Social Science (K) 0 0 0 0
171 7 Malayalam Mathematics (M) 0 0 0 0
172 7 English Mathematics (E) 0 0 0 0
173 7 Tamil Mathematiics  (T) 0 0 0 0
174 7 Kannada Mathematics (K) 0 0 0 0
175 7 Malayalam Physical Education - Activity Book (M) 0 0 0 0
176 7 English Physical Education - Activity Book (E) 0 0 0 0
177 7 Tamil Physical Education - Activity Book (T) 0 0 0 0
178 7 Kannada Physical Education - Activity Book (K) 0 0 0 0
179 7 Malayalam e Vidya (I.C.T. Activity Book) Mal 0 0 0 0
180 7 English e Vidya (I.C.T. Activity Book) Eng 0 0 0 0
181 7 Tamil e Vidya (I.C.T. Activity Book) Tam 0 0 0 0
182 7 Kannada e Vidya (I.C.T. Activity Book) Kan 0 0 0 0
183 7 Malayalam Art Education - Activity Book (Mal) 0 0 0 0
184 7 English Art Education - Activity Book (Eng) 0 0 0 0
185 7 Tamil Art Education - Activity Book (Tam) 0 0 0 0
186 7 Kannada Art Education - Activity Book (Kan) 0 0 0 0
187 7 Malayalam Work Integrated Education - Activity Book (Mal) 0 0 0 0
188 7 English Work Integrated Education - Activity Book (Eng) 0 0 0 0
189 7 Tamil Work Integrated Education - Activity Book (Tam) 0 0 0 0
190 7 Kannada Work Integrated Education - Activity Book (Kan) 0 0 0 0
191 8 Language Kerala Reader (Mal) (AT) 0 0 0 0
192 8 Language Kerala Reader (Mal) (BT) 0 0 0 0
193 8 Language Kerala Reader (Tam) (AT) 0 0 0 0
194 8 Language Kerala Reader (Tam) (BT) 0 0 0 0
195 8 Language Kerala Reader (Kan) (AT) 0 0 0 0
196 8 Kannada Kerala Reader (Kan) (BT) 0 0 0 0
197 8 Language Kerala Reader English 0 0 0 0
198 8 Language Hindi 0 0 0 0
199 8 Language Kerala Reader Arabic (Academic ) 0 0 0 0
200 8 Language Kerala Reader Arabic (Oriental) 0 0 0 0
201 8 Language Kerala Reader Urdu 0 0 0 0
202 8 Language Kerala Reader Sanskrit (Academic) 0 0 0 0
203 8 Language Kerala Reader Sanskrit (Oriental) 0 0 0 0
204 8 Malayalam Basic Science (Mal) 0 0 0 0
205 8 English Basic Science (Eng) 0 0 0 0
206 8 Tamil Basic Science (Tamil) 0 0 0 0
207 8 Kannada Basic Science (Kan) 0 0 0 0
208 8 Malayalam Social Science (Mal) 0 0 0 0
209 8 English Social Science (Eng) 0 0 0 0
210 8 Tamil Social Science (Tamil) 0 0 0 0
211 8 Kannada Social Science (Kan) 0 0 0 0
212 8 Malayalam Mathematics (Mal) 0 0 0 0
213 8 English Mathematics (Eng) 0 0 0 0
214 8 Tamil Mathematics (Tamil) 0 0 0 0
215 8 Kannada Mathematics (Kan) 0 0 0 0
216 8 Malayalam I.C.T. (M) 0 0 0 0
217 8 English I.C.T. (E) 0 0 0 0
218 8 Tamil I.C.T (T) 0 0 0 0
219 8 Kannada I.C.T. (K) 0 0 0 0
220 8 Malayalam Physical Education - Activity Book (M) 0 0 0 0
221 8 English Physical Education - Activity Book (E) 0 0 0 0
222 8 Tamil Physical Education - Activity Book (T) 0 0 0 0
223 8 Kannada Physical Education - Activity Book (K) 0 0 0 0
224 9 Language Malayalam (Kerala Padavali) 0 0 0 0
225 9 Language Malayalam (Adisthana Padavali) 0 0 0 0
226 9 Language Tamil (Kerala Padavali) 0 0 0 0
227 9 Language Tamil (Adisthana Padavali) 0 0 0 0
228 9 Language Kannada (Kerala Padavali) 0 0 0 0
229 9 Language Kannada (Adisthana Padavali) 0 0 0 0
230 9 Language Kerala Reader English 0 0 0 0
231 9 Language Kerala Reader Hindi 0 0 0 0
232 9 Language Kerala Reader Arabic (Academic) 0 0 0 0
233 9 Language Kerala Reader Arabic (Oriental) 0 0 0 0
234 9 Language Kerala Reader Urudu 0 0 0 0
235 9 Language Kerala Reader Sanskrit (Aca & San Schs)- I 0 0 0 0
236 9 Language Kerala Reader Sanskrit (Oriental)- II 0 0 0 0
237 9 Malayalam Physics (Mal) 0 0 0 0
238 9 English Physics (Eng) 0 0 0 0
239 9 Tamil Physics (Tam) 0 0 0 0
240 9 Kannada Physics (Kan) 0 0 0 0
241 9 Malayalam Chemistry (Mal) 0 0 0 0
242 9 English Chemistry (Eng) 0 0 0 0
243 9 Tamil Chemistry (Tam) 0 0 0 0
244 9 Kannada Chemistry (Kan) 0 0 0 0
245 9 Malayalam Biology (Mal) 0 0 0 0
246 9 English Biology (Eng) 0 0 0 0
247 9 Tamil Biology (Tam) 0 0 0 0
248 9 Kannada Biology (Kan) 0 0 0 0
249 9 Malayalam Social Science (1) Mal 0 0 0 0
250 9 English Social Science (1) Eng 0 0 0 0
251 9 Tamil Social Science (1) Tam 0 0 0 0
252 9 Kannada Social Science (1) Kan 0 0 0 0
253 9 Malayalam Social Science (2) Mal 0 0 0 0
254 9 English Social Science (2) Eng 0 0 0 0
255 9 Tamil Social Science (2) Tam 0 0 0 0
256 9 Kannada Social Science (2) Kan 0 0 0 0
257 9 Malayalam Mathematics (Mal) 0 0 0 0
258 9 English Mathematics (Eng) 0 0 0 0
259 9 Tamil Mathematics (Tam) 0 0 0 0
260 9 Kannada Mathematics (Kan) 0 0 0 0
261 9 Malayalam I.C.T. Mal 0 0 0 0
262 9 English I.C.T. Eng 0 0 0 0
263 9 Tamil I.C.T. Tam 0 0 0 0
264 9 Kannada I.C.T. Kan 0 0 0 0
265 9 Malayalam Physical Education - Activity Book (Mal) 0 0 0 0
266 9 English Physical Education - Activity Book (Eng) 0 0 0 0
267 9 Tamil Physical Education - Activity Book (Tam) 0 0 0 0
268 9 Kannada Physical Education - Activity Book (Kan) 0 0 0 0
269 9 Malayalam Art Education - Activity Book (Mal) 0 0 0 0
270 9 English Art Education - Activity Book (Eng) 0 0 0 0
271 9 Tamil Art Education - Activity Book (Tam) 0 0 0 0
272 9 Kannada Art Education - Activity Book (Kan) 0 0 0 0
273 9 Malayalam Work Integrated Education - Activity Book (Mal) 0 0 0 0
274 9 English Work Integrated Education - Activity Book (Eng) 0 0 0 0
275 9 Tamil Work Integrated Education - Activity Book (Tam) 0 0 0 0
276 9 Kannada Work Integrated Education - Activity Book (Kan) 0 0 0 0
277 10 Language Kerala Padavali Malayalam 0 0 0 0
278 10 Language Adisthana Padavali Malayalam 0 0 0 0
279 10 Language Kerala Reader Tamil (Advanced Text) 0 0 0 0
280 10 Language Kerala Reader Tamil (BasicText) 0 0 0 0
281 10 Language Kerala Reader Kannada (Advanced Text) 0 0 0 0
282 10 Language Kerala Reader Kannada (BasicText) 0 0 0 0
283 10 Language Kerala Reader English 0 0 0 0
284 10 Language Kerala Reader Hindi 0 0 0 0
285 10 Language Kerala Reader Arabic (Academic) 0 0 0 0
286 10 Language Kerala Reader Arabic (Oriental) 0 0 0 0
287 10 Language Kerala Reader Urudu 0 0 0 0
288 10 Language Kerala Reader Sanskrit (For Aca & San Schs)- I 0 0 0 0
289 10 Language Kerala Reader Sanskrit (Oriental)- II 0 0 0 0
290 10 Malayalam Physics (Mal) 0 0 0 0
291 10 English Physics (Eng) 0 0 0 0
292 10 Tamil Physics (Tam) 0 0 0 0
293 10 Kannada Physics (Kan) 0 0 0 0
294 10 Malayalam Chemistry (M) 0 0 0 0
295 10 English Chemistry (E) 0 0 0 0
296 10 Tamil Chemistry (T) 0 0 0 0
297 10 Kannada Chemistry (K) 0 0 0 0
298 10 Malayalam Biology (Mal) 0 0 0 0
299 10 English Biology (Eng) 0 0 0 0
300 10 Tamil Biology (Tam) 0 0 0 0
301 10 Kannada Biology (Kan) 0 0 0 0
302 10 Malayalam Social Science (1) (M) 0 0 0 0
303 10 English Social Science (1) (E) 0 0 0 0
304 10 Tamil Social Science (1) (T) 0 0 0 0
305 10 Kannada Social Science (1) (K) 0 0 0 0
306 10 Malayalam Social Science (2) (M) 0 0 0 0
307 10 English Social Science (2) (E) 0 0 0 0
308 10 Tamil Social Science (2) (T) 0 0 0 0
309 10 Kannada Social Science (2) (K) 0 0 0 0
310 10 Malayalam Mathematics (M) 0 0 0 0
311 10 English Mathematics (E) 0 0 0 0
312 10 Tamil Mathematics (T) 0 0 0 0
313 10 Kannada Mathematics (K) 0 0 0 0
314 10 Malayalam I.C.T. (M) 0 0 0 0
315 10 English I.C.T. (E) 0 0 0 0
316 10 Tamil I.C.T. (T) 0 0 0 0
317 10 Kannada I.C.T. (K) 0 0 0 0
318 10 Malayalam Physical Education - Activity Book (M) 0 0 0 0
319 10 English Physical Education - Activity Book (E) 0 0 0 0
320 10 Tamil Physical Education - Activity Book (T) 0 0 0 0
321 10 Kannada Physical Education - Activity Book (K) 0 0 0 0