Textbook Price List

Price
Sl No. Standard Medium Textbook title Volume1 Volume2 Volume3 Total Price
1 1 Language Kerala Padavali (Mal) 13 0 0 13
2 1 Language Kerala Reader (Tam) 13 0 0 13
3 1 Kannada Kerala Reader (Kan) 13 0 0 13
4 1 Language Kerala Reader English 18 0 0 18
5 1 Language Kerala Reader Arabic 32 0 0 32
6 1 Language Kerala Reader Sanskrit 32 0 0 32
7 1 Malayalam Mathematics (M) 15 0 0 15
8 1 English Mathematics (E) 15 0 0 15
9 1 Tamil Mathematics (T) 15 0 0 15
10 1 Kannada Mathematics (K) 15 0 0 15
11 1 Malayalam Kalippetti - I.C.T. (Mal) 10 0 0 10
12 1 English Kalippetti - I.C.T. (Eng) 10 0 0 10
13 1 Tamil Kalippetti - I.C.T. (Tam) 10 0 0 10
14 1 Kannada Kalippetti - I.C.T. (Kan) 10 0 0 10
15 1 Language Activity Book - Malayalam 15 0 0 15
16 1 Language Activity Book - English 15 0 0 15
17 1 Language Activity Book - Tamil 15 0 0 15
18 1 Language Activity Book - Kannada 15 0 0 15
19 1 Language Activity Book - Arabic 13 0 0 13
20 1 Language Activity Book - Sanskrit 12 0 0 12
21 1 Malayalam Activity Book - Mathematics (Mal) 10 0 0 10
22 1 English Activity Book - Mathematics (Eng) 10 0 0 10
23 1 Tamil Activity Book - Mathematics (Tam) 10 0 0 10
24 1 Kannada Activity Book - Mathematics (Kan) 10 0 0 10
25 2 Language Kerala Padavali (Mal) 17 0 0 17
26 2 Language Kerala Reader (Tamil) 27 0 0 27
27 2 Language Kerala Reader (Kan) 17 0 0 17
28 2 Language Kerala Arabic Reader 29 0 0 29
29 2 Language Kerala Reader (Eng) 21 0 0 21
30 2 Language Kerala Reader Sanskrit 16 0 0 16
31 2 Malayalam Mathematics (Mal) 18 0 0 18
32 2 English Mathematics (Eng) 18 0 0 18
33 2 Tamil Mathematics (Tam) 18 0 0 18
34 2 Kannada Mathematics (Kan) 18 0 0 18
35 2 Malayalam Kalippetti - I.C.T. (Mal) 14 0 0 14
36 2 English Kalippetti - I.C.T. (Eng) 14 0 0 14
37 2 Tamil Kalippetti - I.C.T. (Tam) 14 0 0 14
38 2 Kannada Kalippetti - I.C.T. (Kan) 14 0 0 14
39 2 Language Activity Book - Malayalam 15 0 0 15
40 2 Language Activity Book - English 17 0 0 17
41 2 Language Activity Book - Tamil 18 0 0 18
42 2 Language Activity Book - Kannada 17 0 0 17
43 2 Language Activity Book - Arabic 17 0 0 17
44 2 Language Activity Book - Sanskrit 15 0 0 15
45 2 Malayalam Activity Book - Mathematics (Mal) 15 0 0 15
46 2 English Activity Book - Mathematics (Eng) 15 0 0 15
47 2 Tamil Activity Book - Mathematics (Tam) 15 0 0 15
48 2 Kannada Activity Book - Mathematics (Kan) 15 0 0 15
49 3 Language Kerala Padavali (Mal) 16 0 0 16
50 3 Language Kerala Reader (Tam) 16 0 0 16
51 3 Language Kerala Reader (Kan) 16 0 0 16
52 3 Language Kerala Reader Arabic 30 0 0 30
53 3 Language Kerala Reader English 20 0 0 20
54 3 Language Kerala Reader Sanskrit 30 0 0 30
55 3 Malayalam Parisarapadanam (M) 15 0 0 15
56 3 English Parisarapadanam (E) 15 0 0 15
57 3 Tamil Parisarapadanam (T) 15 0 0 15
58 3 Kannada Parisarapadanaam (K) 15 0 0 15
59 3 Malayalam Mathematics (M) 15 0 0 15
60 3 English Mathematics (E) 15 0 0 15
61 3 Tamil Mathematics (T) 15 0 0 15
62 3 Kannada Mathematics (K) 15 0 0 15
63 3 Malayalam Kalippetti - I.C.T. (Mal) 11 0 0 11
64 3 English Kalippetti - I.C.T. (Eng) 11 0 0 11
65 3 Tamil Kalippetti - I.C.T. (Tam) 11 0 0 11
66 3 Kannada Kalippetti - I.C.T. (Kan) 11 0 0 11
67 4 Language Kerala Padavali (Mal) 17 0 0 17
68 4 Language Kerala Reader (Tam) 18 0 0 18
69 4 Language Kerala Reader (Kan) 18 0 0 18
70 4 Language Kerala Reader Arabic 22 0 0 22
71 4 Language Kerala Reader Sanskrit 18 0 0 18
72 4 Language Kerala Reader (Eng) 18 0 0 18
73 4 Malayalam Parisara Padanam (Mal) 17 0 0 17
74 4 English Parisara Padanam (Eng) 17 0 0 17
75 4 Tamil Parisara Padanam (Tamil) 17 0 0 17
76 4 Kannada Parisara Padanam (Kan) 17 0 0 17
77 4 Malayalam Mathematics (Mal) 27 0 0 27
78 4 English Mathematics (Eng) 27 0 0 27
79 4 Tamil Mathematics (Tamil) 27 0 0 27
80 4 Kannada Mathematics (Kan) 27 0 0 27
81 4 Malayalam Kalippetti - I.C.T. (Mal) 15 0 0 15
82 4 English Kalippetti - I.C.T. (Eng) 15 0 0 15
83 4 Tamil Kalippetti - I.C.T. (Tam) 15 0 0 15
84 4 Kannada Kalippetti - I.C.T. (Kan) 15 0 0 15
85 5 Language Kerala Padavali (Mal) AT 12 0 0 12
86 5 Language Adisthana Padavali (Mal) BT 25 0 0 25
87 5 Language Kerala Reader (Taml) AT 12 0 0 12
88 5 Language Kerala Reader (Tam) BT 25 0 0 25
89 5 Language Kerala Reader (Kan) AT 12 0 0 12
90 5 Language Kerala Reader (Kan) BT 25 0 0 25
91 5 Language Kerala Reader - English 21 0 0 21
92 5 Language Kerala Reader - Hindi 13 0 0 13
93 5 Language Kerala Reader Arabic (Academic) 25 0 0 25
94 5 Language Kerala Reader Arabic (Oriental) 25 0 0 25
95 5 Language Kerala Reader - Urdu   13 0 0 13
96 5 Language Kerala Reader Sanskrit (Academic ) 25 0 0 25
97 5 Language Kerala Reader Sanskrit (Oriental) 25 0 0 25
98 5 Malayalam Basic Science (M) 15 0 0 15
99 5 English Basic Science (E) 15 0 0 15
100 5 Tamil Basic Science (T) 15 0 0 15
101 5 Kannada Basic Science (K) 15 0 0 15
102 5 Malayalam Social Science (M) 12 0 0 12
103 5 English Social Science (E) 12 0 0 12
104 5 Tamil Social Science (T) 12 0 0 12
105 5 Kannada Social Science (K) 12 0 0 12
106 5 Malayalam Mathematics (M) 15 0 0 15
107 5 English Mathematics (E) 15 0 0 15
108 5 Tamil Mathematics (T) 15 0 0 15
109 5 Kannada Mathematics (K) 15 0 0 15
110 5 Malayalam Physical Education - Activity Book(Mal) 23 0 0 23
111 5 English Physical Education - Activity Book(Eng) 23 0 0 23
112 5 Tamil Physical Education - Activity Book(Tam) 23 0 0 23
113 5 Kannada Physical Education - Activity Book(Kan) 23 0 0 23
114 5 Malayalam e Vidya (I.C.T. Activity Book) Mal 13 0 0 13
115 5 English e Vidya (I.C.T. Activity Book) Eng 13 0 0 13
116 5 Tamil e Vidya (I.C.T. Activity Book) Tam 13 0 0 13
117 5 Kannada e Vidya (I.C.T. Activity Book) Kan 13 0 0 13
118 5 Malayalam Art Education - Activity Book (Mal) 16 0 0 16
119 5 English Art Education - Activity Book (Eng) 16 0 0 16
120 5 Tamil Art Education - Activity Book (Tam) 16 0 0 16
121 5 Kannada Art Education - Activity Book (Kan) 16 0 0 16
122 5 Malayalam Work Integrated Education - Activity Book (Mal) 12 0 0 12
123 5 English Work Integrated Education - Activity Book (Eng) 12 0 0 12
124 5 Tamil Work Integrated Education - Activity Book (Tam) 12 0 0 12
125 5 Kannada Work Integrated Education - Activity Book (Kan) 12 0 0 12
126 6 Language Kerala Padavali (Mal) AT 27 0 0 27
127 6 Language Adisthana Padavali (Mal) BT 15 0 0 15
128 6 Language Kerala Reader (Tam) AT 17 0 0 17
129 6 Language Kerala Reader (Tam) BT 17 0 0 17
130 6 Language Kerala Reader (Kan) AT 17 0 0 17
131 6 Language Kerala Reader (Kan) BT 16 0 0 16
132 6 Language Kerala Reader English 18 0 0 18
133 6 Language Hindi 21 0 0 21
134 6 Language Kerala Reader Arabic (Academic) 25 0 0 25
135 6 Language Kerala Reader Arabic (Oriental) 15 0 0 15
136 6 Language Kerala Reader Urdu 25 0 0 25
137 6 Language Kerala Reader Sanskrit (Academic ) 21 0 0 21
138 6 Language Kerala Reader Sanskrit (Oriental) 14 0 0 14
139 6 Malayalam Basic Science (Mal) 20 0 0 20
140 6 English Basic Science (Eng) 20 0 0 20
141 6 Tamil Basic Science (Tamil) 20 0 0 20
142 6 Kannada Basic Science (Kan) 20 0 0 20
143 6 Malayalam Social Science (Mal) 22 0 0 22
144 6 English Social Science (Eng) 22 0 0 22
145 6 Tamil Social Science (Tamil) 22 0 0 22
146 6 Kannada Social Science (Kan) 22 0 0 22
147 6 Malayalam Mathematics (Mal) 20 0 0 20
148 6 English Mathematics (Eng) 20 0 0 20
149 6 Tamil Mathematics (Tamil) 20 0 0 20
150 6 Kannada Mathematics (Kan) 20 0 0 20
151 6 Malayalam Physical Education - Activity Book (M) 21 0 0 21
152 6 English Physical Education - Activity Book (E) 21 0 0 21
153 6 Tamil Physical Education - Activity Book (T) 21 0 0 21
154 6 Kannada Physical Education - Activity Book (K) 21 0 0 21
155 6 Malayalam e Vidya (I.C.T. Activity Book) Mal 25 0 0 25
156 6 English e Vidya (I.C.T. Activity Book) Eng 25 0 0 25
157 6 Tamil e Vidya (I.C.T. Activity Book) Tam 25 0 0 25
158 6 Kannada e Vidya (I.C.T. Activity Book) Kan 25 0 0 25
159 6 Malayalam Art Education - Activity Book (Mal) 25 0 0 25
160 6 English Art Education - Activity Book (Eng) 25 0 0 25
161 6 Tamil Art Education - Activity Book (Tam) 25 0 0 25
162 6 Kannada Art Education - Activity Book (Kan) 25 0 0 25
163 6 Malayalam Work Integrated Education - Activity Book (Mal) 17 0 0 17
164 6 English Work Integrated Education - Activity Book (Eng) 17 0 0 17
165 6 Kannada Work Integrated Education - Activity Book (Kan) 17 0 0 17
166 6 Tamil Work Integrated Education - Activity Book (Tam) 17 0 0 17
167 7 Language Kerala Padavali (Mal) AT 14 0 0 14
168 7 Language Adisthana Padavali (Mal) BT 26 0 0 26
169 7 Language Kerala Reader (Tam) AT 14 0 0 14
170 7 Language Kerala Reader (Tam) BT 26 0 0 26
171 7 Language Kerala Reader (Kan) AT 14 0 0 14
172 7 Language Kerala Reader (Kan) BT 26 0 0 26
173 7 Language Kerala Reader English 16 0 0 16
174 7 Language Hindi 26 0 0 26
175 7 Language Kerala Reader Arabic (Academic) 26 0 0 26
176 7 Language Kerala Reader Arabic (Oriental) 26 0 0 26
177 7 Language Kerala Reader Urdu 15 0 0 15
178 7 Language Kerala Reader Sanskrit (Academic ) 26 0 0 26
179 7 Language Kerala Reader Sanskrit (Oriental) 26 0 0 26
180 7 Malayalam Basic Science (M) 16 0 0 16
181 7 English Basic Science (E) 16 0 0 16
182 7 Tamil Basic Science (T) 16 0 0 16
183 7 Kannada Basic Science (K) 16 0 0 16
184 7 Malayalam Social Science (M) 13 0 0 13
185 7 English Social Science (E) 13 0 0 13
186 7 Tamil SocialScience (T) 13 0 0 13
187 7 Kannada Social Science (K) 13 0 0 13
188 7 Malayalam Mathematics (M) 18 0 0 18
189 7 English Mathematics (E) 18 0 0 18
190 7 Tamil Mathematiics  (T) 18 0 0 18
191 7 Kannada Mathematics (K) 18 0 0 18
192 7 Malayalam Physical Education - Activity Book (M) 23 0 0 23
193 7 English Physical Education - Activity Book (E) 23 0 0 23
194 7 Tamil Physical Education - Activity Book (T) 23 0 0 23
195 7 Kannada Physical Education - Activity Book (K) 23 0 0 23
196 7 Malayalam e Vidya (I.C.T. Activity Book) Mal 13 0 0 13
197 7 English e Vidya (I.C.T. Activity Book) Eng 13 0 0 13
198 7 Tamil e Vidya (I.C.T. Activity Book) Tam 13 0 0 13
199 7 Kannada e Vidya (I.C.T. Activity Book) Kan 13 0 0 13
200 7 Malayalam Art Education - Activity Book (Mal) 16 0 0 16
201 7 English Art Education - Activity Book (Eng) 16 0 0 16
202 7 Tamil Art Education - Activity Book (Tam) 16 0 0 16
203 7 Kannada Art Education - Activity Book (Kan) 16 0 0 16
204 7 Malayalam Work Integrated Education - Activity Book (Mal) 16 0 0 16
205 7 English Work Integrated Education - Activity Book (Eng) 16 0 0 16
206 7 Tamil Work Integrated Education - Activity Book (Tam) 16 0 0 16
207 7 Kannada Work Integrated Education - Activity Book (Kan) 16 0 0 16
208 8 Language Kerala Reader (Mal) (AT) 18 0 0 18
209 8 Language Kerala Reader (Mal) (BT) 14 0 0 14
210 8 Language Kerala Reader (Tam) (AT) 17 0 0 17
211 8 Language Kerala Reader (Tam) (BT) 17 0 0 17
212 8 Language Kerala Reader (Kan) (AT) 18 0 0 18
213 8 Kannada Kerala Reader (Kan) (BT) 25 0 0 25
214 8 Language Kerala Reader English 21 0 0 21
215 8 Language Hindi 25 0 0 25
216 8 Language Kerala Reader Arabic (Academic ) 21 0 0 21
217 8 Language Kerala Reader Arabic (Oriental) 28 0 0 28
218 8 Language Kerala Reader Urdu 18 0 0 18
219 8 Language Kerala Reader Sanskrit (Academic) 21 0 0 21
220 8 Language Kerala Reader Sanskrit (Oriental) 24 0 0 24
221 8 Malayalam Basic Science (Mal) 30 0 0 30
222 8 English Basic Science (Eng) 30 0 0 30
223 8 Tamil Basic Science (Tamil) 30 0 0 30
224 8 Kannada Basic Science (Kan) 30 0 0 30
225 8 Malayalam Social Science (Mal) 25 0 0 25
226 8 English Social Science (Eng) 25 0 0 25
227 8 Tamil Social Science (Tamil) 25 0 0 25
228 8 Kannada Social Science (Kan) 25 0 0 25
229 8 Malayalam Mathematics (Mal) 25 0 0 25
230 8 English Mathematics (Eng) 25 0 0 25
231 8 Tamil Mathematics (Tamil) 25 0 0 25
232 8 Kannada Mathematics (Kan) 25 0 0 25
233 8 Malayalam I.C.T. (M) 18 0 0 18
234 8 English I.C.T. (E) 18 0 0 18
235 8 Tamil I.C.T (T) 18 0 0 18
236 8 Kannada I.C.T. (K) 18 0 0 18
237 8 Malayalam Physical Education - Activity Book (M) 21 0 0 21
238 8 English Physical Education - Activity Book (E) 21 0 0 21
239 8 Tamil Physical Education - Activity Book (T) 21 0 0 21
240 8 Kannada Physical Education - Activity Book (K) 21 0 0 21
241 8 Malayalam Art Education - Activity Book (Mal) 25 0 0 25
242 8 English Art Education - Activity Book (Eng) 25 0 0 25
243 8 Tamil Art Education - Activity Book (Tam) 25 0 0 25
244 8 Kannada Art Education - Activity Book (Kan) 25 0 0 25
245 8 Malayalam Work Integrated Education - Activity Book (Mal) 18 0 0 18
246 8 English Work Integrated Education - Activity Book (Eng) 18 0 0 18
247 8 Tamil Work Integrated Education - Activity Book (Tam) 18 0 0 18
248 8 Kannada Work Integrated Education - Activity Book (Kan) 18 0 0 18
249 9 Language Kerala Padavali (Mal) (AT) 15 0 0 15
250 9 Language Kerala Reader (Mal) (BT) 16 0 0 16
251 9 Language Kerala Reader (Tam) (AT) 15 0 0 15
252 9 Language Kerala Reader (Tam) (BT) 16 0 0 16
253 9 Language Kerala Reader (Kan) (AT) 15 0 0 15
254 9 Language Kerala Reader (Kan) (BT) 16 0 0 16
255 9 Language Kerala Reader English 22 0 0 22
256 9 Language Kerala Reader Hindi 25 0 0 25
257 9 Language Kerala Reader Arabic (Academic) 20 0 0 20
258 9 Language Kerala Reader Arabic (Oriental) 20 0 0 20
259 9 Language Kerala Reader Urudu 17 0 0 17
260 9 Language Kerala Reader Sanskrit (Academic) 19 0 0 19
261 9 Language Kerala Reader Sanskrit (Oriental) 20 0 0 20
262 9 Malayalam Physics (Mal) 20 0 0 20
263 9 English Physics (Eng) 20 0 0 20
264 9 Tamil Physics (Tam) 20 0 0 20
265 9 Kannada Physics (Kan) 20 0 0 20
266 9 Malayalam Chemistry (Mal) 18 0 0 18
267 9 English Chemistry (Eng) 18 0 0 18
268 9 Tamil Chemistry (Tam) 18 0 0 18
269 9 Kannada Chemistry (Kan) 18 0 0 18
270 9 Malayalam Biology (Mal) 15 0 0 15
271 9 English Biology (Eng) 15 0 0 15
272 9 Tamil Biology (Tam) 15 0 0 15
273 9 Kannada Biology (Kan) 15 0 0 15
274 9 Malayalam Social Science (1) Mal 18 0 0 18
275 9 English Social Science (1) Eng 18 0 0 18
276 9 Tamil Social Science (1) Tam 18 0 0 18
277 9 Kannada Social Science (1) Kan 18 0 0 18
278 9 Malayalam Social Science (2) Mal 19 0 0 19
279 9 English Social Science (2) Eng 19 0 0 19
280 9 Tamil Social Science (2) Tam 19 0 0 19
281 9 Kannada Social Science (2) Kan 19 0 0 19
282 9 Malayalam Mathematics (Mal) 27 0 0 27
283 9 English Mathematics (Eng) 27 0 0 27
284 9 Tamil Mathematics (Tam) 27 0 0 27
285 9 Kannada Mathematics (Kan) 27 0 0 27
286 9 Malayalam I.C.T. Mal 18 0 0 18
287 9 English I.C.T. Eng 18 0 0 18
288 9 Tamil I.C.T. Tam 18 0 0 18
289 9 Kannada I.C.T. Kan 18 0 0 18
290 9 Malayalam Physical Education - Activity Book (Mal) 15 0 0 15
291 9 English Physical Education - Activity Book (Eng) 15 0 0 15
292 9 Tamil Physical Education - Activity Book (Tam) 15 0 0 15
293 9 Kannada Physical Education - Activity Book (Kan) 15 0 0 15
294 9 Malayalam Art Education - Activity Book (Mal) 20 0 0 20
295 9 English Art Education - Activity Book (Eng) 20 0 0 20
296 9 Tamil Art Education - Activity Book (Tam) 20 0 0 20
297 9 Kannada Art Education - Activity Book (Kan) 20 0 0 20
298 9 Malayalam Work Integrated Education - Activity Book (Mal) 16 0 0 16
299 9 English Work Integrated Education - Activity Book (Eng) 16 0 0 16
300 9 Tamil Work Integrated Education - Activity Book (Tam) 16 0 0 16
301 9 Kannada Work Integrated Education - Activity Book (Kan) 16 0 0 16
302 9 Malayalam Work Education (M) Activity - Agriculture -The science of harvest 0 0 0 0
303 9 English Work Education (E) Activity - Agriculture -The science of harvest 0 0 0 0
304 9 English Work Education (E) Activity - Food industry - The world of flavours 0 0 0 0
305 9 Malayalam Work Education (M) Activity - Food industry - The world of flavours 0 0 0 0
306 9 Kannada Work Education (K) Activity - Green technology - Green technology solutions for waste management 0 0 0 0
307 9 Tamil Work Education (T) Activity - Green technology - Green technology solutions for waste management 0 0 0 0
308 9 English Work Education (E) Activity - Green technology - Green technology solutions for waste management 0 0 0 0
309 9 Malayalam Work Education (M) Activity - Green technology - Green technology solutions for waste management 0 0 0 0
310 9 English Work Education (E) Activity - Media & Entertainment- Know & gain media skills 0 0 0 0
311 9 Malayalam Work Education (M) Activity - Media & Entertainment- Know & gain media skills 0 0 0 0
312 9 English Work Education (E) Activity - Tourism - Tourism & Hospitality 0 0 0 0
313 9 Malayalam Work Education (M) Activity - Tourism - Tourism & Hospitality 0 0 0 0
314 9 Kannada Work Education (K) Activity - Finance - Financial literacy 0 0 0 0
315 9 Tamil Work Education (T) Activity - Finance - Financial literacy 0 0 0 0
316 9 English Work Education (E) Activity - Finance - Financial literacy 0 0 0 0
317 9 Malayalam Work Education (M) Activity - Finance - Financial literacy 0 0 0 0
318 9 English Work Education (E) Activity - Clothing - Passion in fashion 0 0 0 0
319 9 Malayalam Work Education (M) Activity - Clothing - Passion in fashion 0 0 0 0
320 9 English Work Education (E) Activity - Housing - Basic ideas of constructing houses 0 0 0 0
321 9 Malayalam Work Education (M) Activity - Housing - Basic ideas of constructing houses 0 0 0 0
322 9 English Work Education (E) Activity - Plumbing - Pipes & fittings - A guide to plumbing 0 0 0 0
323 9 Malayalam Work Education (M) Activity - Plumbing - Pipes & fittings - A guide to plumbing 0 0 0 0
324 9 English Work Education (E) Activity - Electrical & Electronics - EC-Tronics 0 0 0 0
325 9 Malayalam Work Education (M) Activity - Electrical & Electronics - EC-Tronics 0 0 0 0
326 9 Kannada Work Education (K) Activity - Printing & Stationery- Printing & packaging 0 0 0 0
327 9 Tamil Work Education (T) Activity - Printing & Stationery- Printing & packaging 0 0 0 0
328 9 English Work Education (E) Activity - Printing & Stationery- Printing & packaging 0 0 0 0
329 9 Malayalam Work Education (M) Activity - Printing & Stationery- Printing & packaging 0 0 0 0
330 10 Language Kerala Padavali (MAL) (AT) 20 0 0 20
331 10 Language Kerala Reader (MAL) (BT) 15 0 0 15
332 10 Language Kerala Reader (Tam) (AT) 20 0 0 20
333 10 Language Kerala Reader (Tam) (BT) 20 0 0 20
334 10 Language Kerala Reader (Kan) (AT) 19 0 0 19
335 10 Language Kerala Reader (Kan) (BT) 24 0 0 24
336 10 Language Kerala Reader English 24 0 0 24
337 10 Language Kerala Reader Hindi 21 0 0 21
338 10 Language Kerala Reader Arabic (Academic) 24 0 0 24
339 10 Language Kerala Reader Arabic (Oriental) 21 0 0 21
340 10 Language Kerala Reader Urudu 21 0 0 21
341 10 Language Kerala Reader Sanskrit (Academic) 20 0 0 20
342 10 Language Kerala Reader Sanskrit (Oriental) 19 0 0 19
343 10 Malayalam Physics (Mal) 18 0 0 18
344 10 English Physics (Eng) 18 0 0 18
345 10 Tamil Physics (Tam) 19 0 0 19
346 10 Kannada Physics (Kan) 19 0 0 19
347 10 Malayalam Chemistry (M) 20 0 0 20
348 10 English Chemistry (E) 20 0 0 20
349 10 Tamil Chemistry (T) 20 0 0 20
350 10 Kannada Chemistry (K) 20 0 0 20
351 10 Malayalam Biology (Mal) 21 0 0 21
352 10 English Biology (Eng) 21 0 0 21
353 10 Tamil Biology (Tam) 21 0 0 21
354 10 Kannada Biology (Kan) 21 0 0 21
355 10 Malayalam Social Science (1) (M) 21 0 0 21
356 10 English Social Science (1) (E) 21 0 0 21
357 10 Tamil Social Science (1) (T) 21 0 0 21
358 10 Kannada Social Science (1) (K) 21 0 0 21
359 10 Malayalam Social Science (2) (M) 25 0 0 25
360 10 English Social Science (2) (E) 25 0 0 25
361 10 Tamil Social Science (2) (T) 25 0 0 25
362 10 Kannada Social Science (2) (K) 25 0 0 25
363 10 Malayalam Mathematics (M) 29 0 0 29
364 10 English Mathematics (E) 29 0 0 29
365 10 Tamil Mathematics (T) 29 0 0 29
366 10 Kannada Mathematics (K) 29 0 0 29
367 10 Malayalam I.C.T. (M) 24 0 0 24
368 10 English I.C.T. (E) 24 0 0 24
369 10 Tamil I.C.T. (T) 24 0 0 24
370 10 Kannada I.C.T. (K) 24 0 0 24
371 10 Malayalam Physical Education - Activity Book (M) 19 0 0 19
372 10 English Physical Education - Activity Book (E) 19 0 0 19
373 10 Tamil Physical Education - Activity Book (T) 19 0 0 19
374 10 Kannada Physical Education - Activity Book (K) 19 0 0 19
375 10 Malayalam Art Education - Activity Book (Mal) 25 0 0 25
376 10 English Art Education - Activity Book (Eng) 25 0 0 25
377 10 Tamil Art Education - Activity Book (Tam) 25 0 0 25
378 10 Kannada Art Education - Activity Book (Kan) 25 0 0 25
379 10 Malayalam Work Education (M) Activity - Agriculture -The science of harvest 13 0 0 13
380 10 English Work Education (E) Activity - Agriculture -The science of harvest 13 0 0 13
381 10 English Work Education (E) Activity - Food industry - The world of flavours 14 0 0 14
382 10 Malayalam Work Education (M) Activity - Food industry - The world of flavours 14 0 0 14
383 10 Kannada Work Education (K) Activity - Green technology - Green technology solutions for waste management 18 0 0 18
384 10 Tamil Work Education (T) Activity - Green technology - Green technology solutions for waste management 18 0 0 18
385 10 English Work Education (E) Activity - Green technology - Green technology solutions for waste management 18 0 0 18
386 10 Malayalam Work Education (M) Activity - Green technology - Green technology solutions for waste management 18 0 0 18
387 10 English Work Education (E) Activity - Media & Entertainment- Know & gain media skills 14 0 0 14
388 10 Malayalam Work Education (M) Activity - Media & Entertainment- Know & gain media skills 14 0 0 14
389 10 English Work Education (E) Activity - Tourism - Tourism & Hospitality 14 0 0 14
390 10 Malayalam Work Education (M) Activity - Tourism - Tourism & Hospitality 14 0 0 14
391 10 Kannada Work Education (K) Activity - Finance - Financial literacy 15 0 0 15
392 10 Tamil Work Education (T) Activity - Finance - Financial literacy 15 0 0 15
393 10 English Work Education (E) Activity - Finance - Financial literacy 15 0 0 15
394 10 Malayalam Work Education (M) Activity - Finance - Financial literacy 15 0 0 15
395 10 English Work Education (E) Activity - Clothing - Passion in fashion 14 0 0 14
396 10 Malayalam Work Education (M) Activity - Clothing - Passion in fashion 14 0 0 14
397 10 English Work Education (E) Activity - Housing - Basic ideas of constructing houses 14 0 0 14
398 10 Malayalam Work Education (M) Activity - Housing - Basic ideas of constructing houses 14 0 0 14
399 10 English Work Education (E) Activity - Plumbing - Pipes & fittings - A guide to plumbing 14 0 0 14
400 10 Malayalam Work Education (M) Activity - Plumbing - Pipes & fittings - A guide to plumbing 14 0 0 14
401 10 English Work Education (E) Activity - Electrical & Electronics - EC-Tronics 14 0 0 14
402 10 Malayalam Work Education (M) Activity - Electrical & Electronics - EC-Tronics 14 0 0 14
403 10 Kannada Work Education (K) Activity - Printing & Stationery- Printing & packaging 14 0 0 14
404 10 Tamil Work Education (T) Activity - Printing & Stationery- Printing & packaging 14 0 0 14
405 10 English Work Education (E) Activity - Printing & Stationery- Printing & packaging 14 0 0 14
406 10 Malayalam Work Education (M) Activity - Printing & Stationery- Printing & packaging 14 0 0 14
407 10 Malayalam Work Integrated Education Activity Book – My Career My Decision (Mal) 0 0 0 0
408 10 English Work Integrated Education Activity Book – My Career My Decision (Eng) 0 0 0 0
409 10 Tamil Work Integrated Education Activity Book – My Career My Decision (Tam) 0 0 0 0
410 10 Kannada Work Integrated Education Activity Book – My Career My Decision (Kan) 0 0 0 0